Model | SR-5000W*1 | |||
Receiver | Sensor | CMOS image sensor | ||
Number of pixels | 4096 × 2160 pixels | |||
Focus | Auto*2 | |||
Light emitter | Light source | 96 high-intensity white LEDs | ||
Pointer light source | 2 high-intensity green LEDs | |||
LED class | Risk Group 1 (IEC 62471) | |||
Reading specifications | Supported symbol | 2D code | QR, MicroQR, DataMatrix (ECC200), GS1 DataMatrix, PDF417, MicroPDF417, GS1 Composite (CC-A/CC-B/CC-C), DotCode, MaxiCode, AztecCode | |
Barcode | CODE39, ITF, 2of5 (Industrial 2of5), COOP 2of5, NW-7 (Codabar), CODE128, GS1-128, GS1 DataBar, | |||
Minimum resolution | 2D code | 0.080 mm 0.003" | ||
Barcode | 0.10 mm 0.004" | |||
Reading distance | 200 to 3000 mm 7.87" to 118.11" | |||
I/O specifications | Control input | Number of Inputs | 3 | |
Input type | Bidirectional voltage input | |||
Maximum rating | 26.4 VDC | |||
Minimum ON voltage | 8 V DC | |||
Maximum OFF current | 0.2 mA | |||
Control output | Number of Outputs | 4 | ||
Output type | PhotoMOS relay output | |||
Maximum rating | 30 VDC | |||
Maximum load current | Single output: 50 mA or less, 4-output total: 100 mA or less | |||
Leakage current when OFF | 0.1 mA or less | |||
Residual voltage when ON | 1 V or less | |||
Ethernet | Communication standard | 1000BASE-T/100BASE-TX | ||
Supported protocol | TCP/IP, SNTP, FTP, BOOTP, EtherNet/IPⓇ, PROFINET, KV STUDIO, MC protocol, OMRON PLC link | |||
Serial communication | Communication standard | RS-232C compliant | ||
Communication speed | 600, 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 bps | |||
Supported protocol | No protocol, KV STUDIO, MC protocol, SYSWAY | |||
USB | Communication standard | USB 2.0 High Speed compliant | ||
Ratings | Power voltage | 24 VDC ±10% | ||
Current consumption | Approx. 2000 mA | |||
Environmental resistance | Enclosure rating | IP65 | ||
Ambient light | Sunlight:10000 lux, Incandescent light: 6000 lux, Fluorescent light: 2000 lux | |||
Ambient temperature | 0 to 45°C 32 to 113°F | |||
Storage temperature | -10 to 50°C 14 to 122°F | |||
Relative humidity | 35 to 85% RH (no condensation) | |||
Storage relative humidity | ||||
Operating environment | No dust, no corrosive gas | |||
Vibration resistance | 10 to 55 Hz: Double amplitude 0.3 mm 0.01"/ 2 hours each in X, Y, and Z directions | |||
Weight | Approx. 5.7 kg | |||
*1 ROM rewrites: 100,000 |
0
12 views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024