Model | SR-2000 | |||
Type | Full-range model | |||
Receiver | Sensor | CMOS image sensor | ||
Number of pixels | 2048 × 1536 | |||
Focus | Auto*1 | |||
Light emitter | Light source | High-intensity red LED | ||
Pointer light source | High-intensity green LED | |||
Reading specifications | Supported symbol | 2D code | QR, MicroQR, DataMatrix (ECC200), GS1 DataMatrix, PDF417, MicroPDF417, GS1 Composite (CC-A/CC-B/CC-C), DotCode | |
Barcode | CODE39, ITF, 2of5 (Industrial 2of5), COOP 2of5, NW-7 (Codabar), CODE128, GS1-128, GS1 DataBar, CODE93, JAN/EAN/UPC, Trioptic CODE39, CODE39 Full ASCII, Pharmacode, Postal (Japan Postal, IMB) | |||
Minimum resolution | 2D code | 0.040 mm 0.0016" | ||
Barcode | 0.082 mm 0.0032" | |||
Reading distance | 100 to 2000 mm 3.94" to 78.74" | |||
Field of view for reading | at 800 mm 31.50": 263 × 197 mm 10.35" × 7.76" | |||
I/O specifications | Control input | Number of Inputs | 2 | |
Input type | Bidirectional voltage input | |||
Maximum rating | 26.4 VDC | |||
Minimum ON voltage | 15 VDC | |||
Maximum OFF current | 0.2 mA | |||
Control output | Number of Outputs | 3 | ||
Output type | Photo MOS relay output | |||
Maximum rating | 30 VDC | |||
Maximum load current | Single output: 50 mA or less, 3-output total: 100 mA or less | |||
Leakage current when OFF | 0.1 mA or less | |||
Residual voltage when ON | 1 V or less | |||
Ethernet | Communication standard | IEEE 802.3-compliant, 10BASE-T/100BASE-TX | ||
Supported protocol | TCP/IP, SNTP, FTP, BOOTP, EtherNet/IPⓇ, PROFINET, KV STUDIO, MC Protocol, OMRON PLC Link | |||
Serial communication | Communication standard | RS-232C-compliant | ||
Communication speed | 9600, 19200, 38400, 57600, 115200 bps | |||
Supported protocol | No-protocol, KV STUDIO, MC protocol, SYSWAY | |||
USB | Communication standard | USB 2.0 Full Speed-compliant | ||
Rating | Power voltage | 24 VDC ±10 % | ||
Current consumption | Approx. 1,600 mA | |||
Environmental resistance | Enclosure rating | IP65 | ||
Ambient light | Sunlight: 10,000 lux, Incandescent lamp: 6,000 lux, Fluorescent lamp: 2,000 lux | |||
Ambient temperature | 0 to +45 °C 32 to 113 °F | |||
Storage temperature | -10 to +50 °C 14 to 122 °F | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Storage relative humidity | ||||
Operating environment | No dust or corrosive gas present | |||
Vibration resistance | 10 to 55 Hz: Double amplitude 0.75 mm 0.03", 3 hours each in X, Y and Z directions | |||
Weight | Approx. 300 g | |||
*1 The focal position can be adjusted automatically during installation or tuning. |
0
12 views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024