Model | LR-XH50(10M) | |||
Type | Cable Length: 10 m 32.8' | |||
Detecting Distance | 25.0 to 50.0 mm 0.98" to 1.97" | |||
Standard Detectable Deviation | 0.5 mm 0.02" | |||
Display Resolution | 0.1 mm 0.004" | |||
Spot Size | Approx. 0.2 mm × 1.5 mm 0.008" × 0.06" | |||
Light Source | Type | Green laser (505 nm) | ||
Laser Class | Class 1 laser product (IEC60825-1, FDA (CDRH), Part1040.10*1) | |||
Environmental resistance | Enclosure rating | IP65/IP67 (IEC60529) | ||
Ambient light | Incandescent lamp: 16,000 lux or less, Sunlight: 16000 lux or less | |||
Ambient temperature | -10°C to +50°C 14°F to 122°F (no freezing) | |||
Relative humidity | 35 to 85% RH (no condensation) | |||
Vibration resistance | 10 to 500 Hz; Power Spectral Density: 0.816 G2/Hz for X, Y and Z axes | |||
Shock resistance | 1000 m/s2 (100G); 6 times each for X, Y, and Z axes | |||
Material | Case: SUS316L; Lens Cover: PSU; Gasket: FKM (lens cover), EVM (cable) | |||
Accessories | Laser warning label, sensor head connector | |||
Weight | approx. 250 g | |||
*1 Classification performed based on IEC60825-1 standards in accordance with FDA (CDRH) Laser Notice No. 56. |
0
12 views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024