Model | IV2-G30F | |||
Type | Learning/standard type | |||
Tools | Available modes | Learning mode / Standard mode | ||
Standard mode built-in tools | Outline, Color area*1, Area*2, Edge pixels, Color average*1, Brightness average*2, Width, Diameter, Edge presence, Pitch, OCR, Color/brightness prohibit, Position adjustment, High-speed position adjustment (1-axis edge/2-axis edge) | |||
Number of tools | Detection tools: 16 tools, position adjustment tool: 1 tool*3 | |||
Switch settings (programs) | 128 programs (when using SD card) / 32 programs (when not using SD card) | |||
Indicators | PWR/ERR, OUT, TRIG, STATUS, LINK/ACT, SD | |||
Image history | Number of storable images | 1000 images *4 | ||
Save conditions | Selectable between NG only, NG and OK near threshold*5, and All *4 | |||
Image data transfer | Transfer destination | Selectable between SD card and FTP server | ||
Transfer format | Selectable between bmp, jpeg, iv2p, and txt | |||
Transfer conditions | Selectable between NG only, NG and OK near threshold*5, and All | |||
Analysis information | RUN display | Tools list (Judgment results, degree of similarity, or degree of similarity bar display) *6 | ||
RUN information | Switchable between OFF, histogram, processing time, count, and output monitor | |||
Other functions | Image capture function | Image buffer, Image capture range, Digital zoom (2×, 4×), HDR, High gain, Color filter*1, White balance*1, Brightness correction | ||
Tool functions | Learning mode: Additional learning | |||
Utilities | Failing sensor list, Failure hold, Test run, I/O monitor, Security settings, Simulator*7 | |||
Input | Type | Switchable between non-voltage input and voltage input | ||
Number of inputs | 8 (IN1 to IN8) | |||
Function | IN1: External trigger, IN2 to IN8: Enable by assigning optional functions | |||
Output | Type | Open collector output; NPN/PNP switchable, N.O./N.C. switchable | ||
Number of outputs | 8 (OUT1 to OUT8) | |||
Function | Enable by assigning optional functions | |||
Ethernet | Standard | 100BASE-TX/10BASE-T | ||
Connector | RJ45 8-pin connector | |||
Network function | FTP client, SNTP client | |||
Interface compatibility | Built-in Ethernet | EtherNet/IPⓇ, PROFINET, TCP/IP non-procedure communication | ||
Communication unit | EtherCATⓇ, CC-Link, DeviceNetⓇ, PROFIBUS, RS-232C*8 | |||
Expanded memory | SD card (SD/SDHC) *9 | |||
Rating | Power voltage | 24 VDC ±10% (including ripple) | ||
Current consumption | 1.8 A or less (including communication unit and output load) | |||
Environmental resistance | Ambient temperature | 0 to +50°C 32 to 122°F (No freezing) | ||
Relative humidity | 35 to 85% RH (No condensation) | |||
Material | Main unit case: PC, Power connector: PA/POM, I/O connector: PA, Sensor head connector: Zinc + Ni plating/PA, | |||
Weight | Approx. 330 g | |||
*1 Color type only. |
0
12 views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024